Agile UI Demo v3.2-dev -
Name | ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|---|
Ghana | GH | GHA | 288 | 233 | |
Gibraltar | GI | GIB | 292 | 350 | |
Greece | GR | GRC | 300 | 30 | |
Greenland | GL | GRL | 304 | 299 | |
Grenada | GD | GRD | 308 | 1473 | |
Guadeloupe | GP | GLP | 312 | 590 | |
Guam | GU | GUM | 316 | 1671 | |
Guatemala | GT | GTM | 320 | 502 | |
Guinea | GN | GIN | 324 | 224 | |
Guinea-Bissau | GW | GNB | 624 | 245 |
Edit Country
Add Country
Configured Crud
Name | |
---|---|
Angola | |
Antarctica | |
Antigua and Barbuda | |
Argentina | |
Armenia |
Edit Country
Add Country
Details
Customizations
Name | MIME Type | Is Folder | Count | Parent Folder ID | |
---|---|---|---|---|---|
demos | Yes | 23 | |||
src | Yes | 75 | |||
tests | Yes | 23 |
Edit File
Add File