Agile UI Demo v2.4-x - 9a4550ae
Name | ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|---|
Iran, Islamic Republic of | IR | IRN | 364 | 98 | |
Iraq | IQ | IRQ | 368 | 964 | |
Ireland | IE | IRL | 372 | 353 | |
Israel | IL | ISR | 376 | 972 | |
Italy | IT | ITA | 380 | 39 | |
Jamaica | JM | JAM | 388 | 1876 | |
Japan | JP | JPN | 392 | 81 | |
Jordan | JO | JOR | 400 | 962 | |
Kazakhstan | KZ | KAZ | 398 | 7 | |
Kenya | KE | KEN | 404 | 254 |
Configured Crud
Name | |
---|---|
Barbados | |
Belarus | |
Belgium | |
Belize | |
Bermuda |
Details
Cutomizations
Name | MIME Type | Is Folder | Count | Parent Folder | |
---|---|---|---|---|---|
phpunit.xml | xml | No | 0 | ||
LICENSE | No | 0 | |||
Makefile | No | 0 | |||
tests | Yes | 1 | |||
template | Yes | 1 |