Agile UI Demo v2.4-x - 0ae8c567
Name | ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|---|
Fiji | FJ | FJI | 242 | 679 | |
Finland | FI | FIN | 246 | 358 | |
France | FR | FRA | 250 | 33 | |
French Guiana | GF | GUF | 254 | 594 | |
French Polynesia | PF | PYF | 258 | 689 | |
French Southern Territories | TF | 0 | |||
Gabon | GA | GAB | 266 | 241 | |
Gambia | GM | GMB | 270 | 220 | |
Georgia | GE | GEO | 268 | 995 | |
Germany | DE | DEU | 276 | 49 |
Configured Crud
Name | |
---|---|
Angola | |
Antigua and Barbuda | |
Argentina | |
Armenia | |
Australia |
Details
Cutomizations
Name | MIME Type | Is Folder | Count | Parent Folder | |
---|---|---|---|---|---|
phpunit.xml | xml | No | 0 | ||
LICENSE | No | 0 | |||
Makefile | No | 0 | |||
tests | Yes | 1 | |||
template | Yes | 1 |