Agile UI Demo v5.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Ms. Cathryn Ritchie | Willard Reinger | Miss | Aug 8, 2006 | € 7.00 |
Otilia Renner | Edison Volkman | Dr. | Jun 26, 2010 | € 4 789.00 |
Nona Langosh II | Dejuan Beier | Prof. | Aug 8, 1972 | € 4.00 |
Shanna Gorczany | Emilia Gerhold | Dr. | Apr 22, 2019 | € 4 461 937.00 |
Dr. Montana Reilly V | Walton Blanda DDS | Dr. | Nov 21, 1977 | € 8 514.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Montenegro | ME | MNE | 499 | 382 |
Aland Islands | AX | ALA | 248 | 358 |
Bonaire, Sint Eustatius and Saba | BQ | BES | 535 | 599 |
Curacao | CW | CUW | 531 | 599 |
Guernsey | GG | GGY | 831 | 44 |
Grid column popup