Agile UI Demo v2.4-x - 68f89d61
Name | ISO | ISO3 | ISO Numeric Code | Phone Prefix | |||
---|---|---|---|---|---|---|---|
Belgium | BE | BEL | 56 | 32 | helloworld | ||
Belize | BZ | BLZ | 84 | 501 | helloworld | ||
Benin | BJ | BEN | 204 | 229 | helloworld | ||
Bermuda | BM | BMU | 60 | 1441 | helloworld | ||
Bhutan | BT | BTN | 64 | 975 | helloworld | ||
Bolivia | BO | BOL | 68 | 591 | helloworld | ||
Bosnia and Herzegovina | BA | BIH | 70 | 387 | helloworld | ||
Botswana | BW | BWA | 72 | 267 | helloworld | ||
Bouvet Island | BV | 0 | helloworld | ||||
Brazil | BR | BRA | 76 | 55 | helloworld |
Items per page:
10
Modal Test