Agile UI Demo v4.1-dev - c98604a5
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Israel Bailey | Prof. Letitia Denesik | Mr. | Jun 03, 1999 | € 977 645.00 |
Elizabeth Schmeler | Mr. Vidal Nicolas IV | Dr. | Mar 11, 2012 | € 55 085 863.00 |
Ms. Sally Corkery DVM | Miss Adrienne Bashirian | Mrs. | Nov 23, 2004 | € 55 574 653.00 |
Misael Zieme III | Diana Yundt | Miss | Dec 31, 1998 | € 4 894.00 |
Prof. Theo Sipes | Dr. Rory Buckridge | Prof. | Apr 26, 1972 | € 892 207.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Afghanistan | AF | AFG | 4 | 93 |
Albania | AL | ALB | 8 | 355 |
Algeria | DZ | DZA | 12 | 213 |
American Samoa | AS | ASM | 16 | 1684 |
Andorra | AD | AND | 20 | 376 |
Grid column popup