Agile UI Demo v5.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Annabel Wisozk | Mr. Jevon Kihn | Mr. | Jun 20, 1997 | € 25.00 |
Dr. Ruth Romaguera I | Dr. Irma Kerluke III | Prof. | Jul 20, 1991 | € 91 987 770.00 |
Dr. Laurianne Lowe DDS | Kiera Koelpin II | Prof. | Jun 12, 1979 | € 569 330 502.00 |
Junior Maggio | Kenna Simonis DVM | Mrs. | Dec 25, 2003 | € 2.00 |
Hildegard Murray | William O'Keefe I | Prof. | Sep 27, 1985 | € 43 611 613.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Afghanistan | AF | AFG | 4 | 93 |
Albania | AL | ALB | 8 | 355 |
Algeria | DZ | DZA | 12 | 213 |
American Samoa | AS | ASM | 16 | 1 684 |
Andorra | AD | AND | 20 | 376 |
Grid column popup