Agile UI Demo v3.2-dev -
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Ms. Leanna Yost DVM | Miss Cecile Muller V | Dr. | Oct 23, 2020 | € 94 212 842.00 |
Beverly Bashirian | Arnoldo Kris II | Mr. | Aug 22, 2001 | € 45 074 859.00 |
Maybell Stroman | Mateo Ebert | Prof. | Mar 31, 2006 | € 9.00 |
Kathleen Dietrich | Miss Julia Corwin | Ms. | Nov 16, 2008 | € 462.00 |
Maud Reichel | Celestino Volkman | Miss | Dec 25, 2016 | € 954 487 873.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Afghanistan | AF | AFG | 4 | 93 |
Albania | AL | ALB | 8 | 355 |
Algeria | DZ | DZA | 12 | 213 |
American Samoa | AS | ASM | 16 | 1684 |
Andorra | AD | AND | 20 | 376 |
Grid column popup