Agile UI Demo v2.4-x - cc522593
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Jamar Torphy | Name Wolf | Mr. | 2008-07-31 | € 9.00 |
Kory Barrows | Malinda Schroeder | Ms. | 2017-03-20 | € 72,393.00 |
Prof. Shanelle Nader V | Gisselle Mayert | Prof. | 1975-09-12 | € 86.00 |
Mr. Danny Denesik Jr. | Caroline Tremblay Jr. | Mrs. | 1992-01-30 | € 8,609.00 |
Jared Hane | Muhammad Fritsch | Dr. | 1973-07-27 | € 35,957.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Afghanistan | AF | AFG | 4 | 93 |
Albania | AL | ALB | 8 | 355 |
Algeria | DZ | DZA | 12 | 213 |
American Samoa | AS | ASM | 16 | 1684 |
Andorra | AD | AND | 20 | 376 |
Grid column popup