Agile UI Demo v5.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Michelle Bashirian | Dr. Abraham Cronin | Mr. | Feb 26, 1985 | € 157 273 160.00 |
Cary Stokes | Davon Hermann | Mr. | Dec 17, 2008 | € 2.00 |
Naomi Mante | Ms. Telly Halvorson | Mr. | Aug 29, 1970 | € 67 263 187.00 |
Rocio Larson | Mr. Constantin Mann DDS | Miss | Jan 15, 1972 | € 19.00 |
Fiona Schmeler DDS | Jewell Wiza | Ms. | Dec 3, 2009 | € 769 879.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Mali | ML | MLI | 466 | 223 |
Malta | MT | MLT | 470 | 356 |
Marshall Islands | MH | MHL | 584 | 692 |
Martinique | MQ | MTQ | 474 | 596 |
Mauritania | MR | MRT | 478 | 222 |
Grid column popup