Agile UI Demo v2.4-x - 161a8780
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Joannie Sauer | Mr. Evert Pfannerstill Sr. | Ms. | 2017-09-30 | € 326,255,076.00 |
Lina Kozey Jr. | Miss Marcia Kozey II | Dr. | 1986-05-11 | € 76,154,505.00 |
Dorcas Tromp | Lempi Emmerich | Ms. | 1987-03-01 | € 3,200,932.00 |
Rahsaan Davis | Sibyl Leffler | Mr. | 1978-12-30 | € 221,008.00 |
Dr. Concepcion Goldner | Gabriella Kuhlman PhD | Prof. | 1989-05-23 | € 4.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Afghanistan | AF | AFG | 4 | 93 |
Albania | AL | ALB | 8 | 355 |
Algeria | DZ | DZA | 12 | 213 |
American Samoa | AS | ASM | 16 | 1684 |
Andorra | AD | AND | 20 | 376 |
Grid column popup