Agile UI Demo v2.4-x - 68f89d61
Name | ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|---|
Guyana | GY | GUY | 328 | 592 | |
Haiti | HT | HTI | 332 | 509 | |
Heard Island and Mcdonald Islands | HM | 0 | |||
Holy See (Vatican City State) | VA | VAT | 336 | 39 | |
Honduras | HN | HND | 340 | 504 | |
Hong Kong | HK | HKG | 344 | 852 | |
Hungary | HU | HUN | 348 | 36 | |
Iceland | IS | ISL | 352 | 354 | |
India | IN | IND | 356 | 91 | |
Indonesia | ID | IDN | 360 | 62 |
Configured Crud
Name | |
---|---|
Angola | |
Antigua and Barbuda | |
Argentina | |
Armenia | |
Australia |
Details
Cutomizations
Name | MIME Type | Is Folder | Count | Parent Folder | |
---|---|---|---|---|---|
phpunit.xml | xml | No | 0 | ||
LICENSE | No | 0 | |||
Makefile | No | 0 | |||
tests | Yes | 1 | |||
template | Yes | 1 |