Agile UI Demo v5.0-dev
Name | ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|---|
Iran, Islamic Republic of | IR | IRN | 364 | 98 | |
Iraq | IQ | IRQ | 368 | 964 | |
Ireland | IE | IRL | 372 | 353 | |
Israel | IL | ISR | 376 | 972 | |
Italy | IT | ITA | 380 | 39 | |
Jamaica | JM | JAM | 388 | 1 876 | |
Japan | JP | JPN | 392 | 81 | |
Jordan | JO | JOR | 400 | 962 | |
Kazakhstan | KZ | KAZ | 398 | 7 | |
Kenya | KE | KEN | 404 | 254 |
Edit Country
Add Country
Configured Crud
Name | |
---|---|
Afghanistan | |
Albania | |
Algeria | |
American Samoa | |
Andorra |
Edit Country
Add Country
Details
Customizations
Name | MIME Type | Is Folder | Count | Parent Folder ID | |
---|---|---|---|---|---|
.gitattributes | gitattributes | No | 0 | ||
.github | github | Yes | 2 | ||
.gitignore | gitignore | No | 0 | ||
.php-cs-fixer.dist.php | php | No | 0 | ||
behat.yml.dist | dist | No | 0 |
Edit File
Add File