Agile UI Demo v5.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Tyree Cassin | Douglas Lueilwitz | Mrs. | Jan 2, 1993 | € 395 520.00 |
Mrs. Layla Abshire | Stephanie Morar | Prof. | Jan 27, 1973 | € 252 353.00 |
Joe Luettgen | Prof. Elena Cummerata MD | Prof. | May 29, 2002 | € 722 370.00 |
Halie Schaden DDS | Miss Marie Cummings | Ms. | Dec 4, 1971 | € 6 739.00 |
Rhianna Daniel | Anastacio Koss | Ms. | Jun 17, 1995 | € 7 541 023.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Eritrea | ER | ERI | 232 | 291 |
Estonia | EE | EST | 233 | 372 |
Ethiopia | ET | ETH | 231 | 251 |
Falkland Islands (Malvinas) | FK | FLK | 238 | 500 |
Faroe Islands | FO | FRO | 234 | 298 |
Grid column popup