Agile UI Demo v5.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Adrianna Stroman | Prof. Domenick Hoeger DDS | Ms. | May 26, 1985 | € 596 825 863.00 |
Landen Goodwin Sr. | Eudora Schaefer | Mr. | Apr 19, 2017 | € 5 582.00 |
Fiona Ledner | Ms. Loraine Gibson MD | Mrs. | Jan 29, 1999 | € 416 979.00 |
Kale Huels | Ryley Bechtelar | Prof. | Aug 20, 1995 | € 568 463.00 |
Erik Paucek IV | Shaina Stehr | Ms. | Apr 22, 2002 | € 71 833.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Guadeloupe | GP | GLP | 312 | 590 |
Guam | GU | GUM | 316 | 1 671 |
Guatemala | GT | GTM | 320 | 502 |
Guinea | GN | GIN | 324 | 224 |
Guinea-Bissau | GW | GNB | 624 | 245 |
Grid column popup