Agile UI Demo v5.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Prof. Deanna Jenkins | Werner Heaney | Prof. | Oct 12, 2021 | € 76.00 |
Joshuah Schmitt | Allison Goyette V | Dr. | Mar 23, 1984 | € 41 248.00 |
Tre Weimann III | Mr. Kenyon Ullrich DVM | Mr. | Nov 2, 2019 | € 50.00 |
Dr. Amaya Langworth III | Eusebio Haag IV | Dr. | Feb 21, 2009 | € 451 222 368.00 |
Dr. Daphney Adams IV | Maiya Pacocha | Dr. | Mar 7, 1975 | € 9 709 228.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Nigeria | NG | NGA | 566 | 234 |
Niue | NU | NIU | 570 | 683 |
Norfolk Island | NF | NFK | 574 | 672 |
Northern Mariana Islands | MP | MNP | 580 | 1 670 |
Norway | NO | NOR | 578 | 47 |
Grid column popup