Agile UI Demo v5.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Janae Heller | Mr. Vance Pfannerstill | Miss | Jan 24, 1983 | € 3 631 650.00 |
Dr. Giovanna Thiel MD | Brock West | Dr. | Jun 23, 2005 | € 1 152 933.00 |
Mrs. Dena Wilderman Jr. | Mavis Cruickshank | Mr. | Sep 6, 1992 | € 9 440 441.00 |
Vernon Lubowitz | Dr. Beth McKenzie | Dr. | Feb 24, 2011 | € 462 404.00 |
Milford Fahey | Evie Collier | Dr. | Oct 13, 2020 | € 4 000 471.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Papua New Guinea | PG | PNG | 598 | 675 |
Paraguay | PY | PRY | 600 | 595 |
Peru | PE | PER | 604 | 51 |
Philippines | PH | PHL | 608 | 63 |
Pitcairn | PN | PCN | 612 | -1 |
Grid column popup