Agile UI Demo v5.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Oral Ortiz | Mrs. Maribel Adams | Ms. | Nov 23, 1972 | € 858 472 189.00 |
Mr. Chadd Shields DDS | Dr. Harvey Wuckert | Mr. | Aug 4, 1996 | € 6 709 582.00 |
Izaiah Gislason III | Mrs. Polly Bahringer DVM | Miss | Dec 1, 1993 | € 366 716.00 |
Izabella Durgan | Barney Hoeger V | Prof. | May 19, 1981 | € 270 811.00 |
Winnifred Leannon | Hermina Balistreri | Prof. | Nov 7, 2001 | € 29 006.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
South Africa | ZA | ZAF | 710 | 27 |
South Georgia and the South Sandwich Islands | GS | SGS | 239 | -1 |
Spain | ES | ESP | 724 | 34 |
Sri Lanka | LK | LKA | 144 | 94 |
Sudan | SD | SDN | 736 | 249 |
Grid column popup