Agile UI Demo v5.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Camden West | Mrs. Kaylah Lowe MD | Prof. | Apr 7, 1976 | € 27.00 |
Mrs. Oleta Labadie | Ike Monahan | Miss | May 31, 2005 | € 22.00 |
Prof. Trinity Graham I | Carroll Crooks | Miss | Jan 21, 2011 | € 3 452 579.00 |
Sibyl Sawayn | Kaden Ebert | Mr. | May 14, 1980 | € 9 431.00 |
Ursula Pouros | Hilma Hintz | Mrs. | Jul 8, 2023 | € 460 724.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Timor-Leste | TL | TLS | 626 | 670 |
Togo | TG | TGO | 768 | 228 |
Tokelau | TK | TKL | 772 | 690 |
Tonga | TO | TON | 776 | 676 |
Trinidad and Tobago | TT | TTO | 780 | 1 868 |
Grid column popup