Agile UI Demo v5.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Micah Kilback I | Walter Becker | Dr. | Jun 20, 2019 | € 58 291.00 |
Elisha Bayer MD | Cecilia Lang | Dr. | Sep 24, 2016 | € 2 702.00 |
Lelah O'Keefe | Juvenal Rolfson | Ms. | Apr 29, 2006 | € 2 016 567.00 |
Dr. Laurianne Jaskolski | Dr. Vidal Rau | Dr. | Jul 18, 2020 | € 3 223 716.00 |
Mr. Lester Boyle Sr. | Jace Dickens Sr. | Prof. | Jul 13, 1997 | € 8 939.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Timor-Leste | TL | TLS | 626 | 670 |
Togo | TG | TGO | 768 | 228 |
Tokelau | TK | TKL | 772 | 690 |
Tonga | TO | TON | 776 | 676 |
Trinidad and Tobago | TT | TTO | 780 | 1 868 |
Grid column popup