Agile UI Demo v5.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Miss Lilian Pfannerstill I | Itzel Kuvalis | Mr. | Apr 28, 2004 | € 88 474.00 |
Lucius Stracke DVM | Mr. Monte Schiller Jr. | Prof. | Jun 20, 2002 | € 935.00 |
Jeffery Ernser | Prof. Myles Witting | Mr. | Jun 15, 2022 | € 6 688 878.00 |
Bobby Boyle PhD | Dr. Ova Lind MD | Ms. | Feb 2, 1986 | € 296 419.00 |
Jabari Moen IV | Pierre Kshlerin | Dr. | May 18, 1981 | € 391 249 919.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Cambodia | KH | KHM | 116 | 855 |
Cameroon | CM | CMR | 120 | 237 |
Canada | CA | CAN | 124 | 1 |
Cape Verde | CV | CPV | 132 | 238 |
Cayman Islands | KY | CYM | 136 | 1 345 |
Grid column popup