Agile UI Demo v4.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Arjun Pollich | Jaycee Schultz | Mrs. | Nov 06, 1996 | € 387 172.00 |
Mr. Wilfrid Schmitt | Shyanne Jerde | Mr. | Aug 27, 2022 | € 3.00 |
Filiberto Keebler | Jordon Cole DVM | Ms. | Mar 06, 1983 | € 7.00 |
Mr. Chadd Bashirian II | Briana Ritchie | Mr. | Jun 02, 1974 | € 675 795.00 |
Pat Wilkinson | D'angelo Hirthe | Miss | May 07, 1992 | € 369.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Bahamas | BS | BHS | 44 | 1242 |
Bahrain | BH | BHR | 48 | 973 |
Bangladesh | BD | BGD | 50 | 880 |
Barbados | BB | BRB | 52 | 1246 |
Belarus | BY | BLR | 112 | 375 |
Grid column popup