Agile UI Demo v2.4-x - 161a8780
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Prof. Rosemarie Howe Sr. | Keanu Davis | Prof. | 1986-01-24 | € 9,392,744.00 |
Reanna Bartoletti | Bernhard VonRueden | Dr. | 1971-11-14 | € 410,825.00 |
Charley Welch | Reece Abbott | Mrs. | 2006-05-09 | € 919.00 |
Miss Elizabeth Cummerata V | Nicklaus Gleichner | Prof. | 2015-10-13 | € 763,262,363.00 |
Dr. Berta McClure IV | Lacy Legros | Prof. | 1977-03-29 | € 501,956.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Belgium | BE | BEL | 56 | 32 |
Belize | BZ | BLZ | 84 | 501 |
Benin | BJ | BEN | 204 | 229 |
Bermuda | BM | BMU | 60 | 1441 |
Bhutan | BT | BTN | 64 | 975 |
Grid column popup