Agile UI Demo v4.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Eldora Dooley | Sarina Rohan | Mrs. | Mar 27, 2009 | € 476 250.00 |
Dr. Marta Corkery | Dino Terry | Dr. | Jun 06, 2004 | € 8 299 887.00 |
Dr. Shakira Hansen | Shawn Schuppe | Prof. | Oct 22, 1998 | € 477 474 740.00 |
Irving Torphy | Miss Antonette Block I | Dr. | Oct 02, 1989 | € 72 186 835.00 |
Dr. Melyssa Altenwerth II | Brant Blanda Sr. | Prof. | Jul 12, 2015 | € 9 127 829.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Belgium | BE | BEL | 56 | 32 |
Belize | BZ | BLZ | 84 | 501 |
Benin | BJ | BEN | 204 | 229 |
Bermuda | BM | BMU | 60 | 1441 |
Bhutan | BT | BTN | 64 | 975 |
Grid column popup