Agile UI Demo v4.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Skyla Senger | Kadin Kohler | Dr. | Aug 24, 1993 | € 23 527 545.00 |
Celia Schmitt PhD | Jeramy Langworth | Miss | Jun 03, 1984 | € 712 976.00 |
Everardo Deckow | Stacy Schuppe | Dr. | Dec 29, 1989 | € 7.00 |
Coby Greenfelder | Angela Moen | Dr. | Oct 20, 1995 | € 45 545 320.00 |
Miss Lelah Ankunding V | Santos Barrows | Mr. | Jan 04, 1974 | € 0.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Angola | AO | AGO | 24 | 244 |
Anguilla | AI | AIA | 660 | 1264 |
Antarctica | AQ | ATA | 10 | 672 |
Antigua and Barbuda | AG | ATG | 28 | 1268 |
Argentina | AR | ARG | 32 | 54 |
Grid column popup