Agile UI Demo v4.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Amani Hickle | Lelia Farrell | Dr. | Sep 12, 1986 | € 232 652.00 |
Myrna Price | Evan Boyle | Mr. | May 25, 2005 | € 2 954.00 |
Kamryn Weimann | Martina Friesen | Miss | Jan 05, 1979 | € 74 076.00 |
Baron Senger Jr. | Ervin Jerde | Dr. | May 09, 2011 | € 59 607.00 |
Linnie Mraz | Prof. Mireille Schoen | Dr. | Sep 21, 2002 | € 25 793.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Angola | AO | AGO | 24 | 244 |
Anguilla | AI | AIA | 660 | 1264 |
Antarctica | AQ | ATA | 10 | 672 |
Antigua and Barbuda | AG | ATG | 28 | 1268 |
Argentina | AR | ARG | 32 | 54 |
Grid column popup