Agile UI Demo v2.4-x - 161a8780
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Claude Kovacek | Casimer Bernhard | Mrs. | 2010-03-03 | € 78.00 |
Maxie Rippin | Ken Glover | Mr. | 2009-11-26 | € 12,795.00 |
Connie Toy III | Torrey Swift II | Prof. | 1984-07-04 | € 717,692,129.00 |
Valentine Erdman | Wilton Fadel | Ms. | 2002-08-07 | € 44,870.00 |
Mr. Verner Bechtelar | Gisselle Mertz | Prof. | 2016-10-24 | € 7,390,515.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Armenia | AM | ARM | 51 | 374 |
Aruba | AW | ABW | 533 | 297 |
Australia | AU | AUS | 36 | 61 |
Austria | AT | AUT | 40 | 43 |
Azerbaijan | AZ | AZE | 31 | 994 |
Grid column popup