Agile UI Demo v4.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Prof. Abdul Daniel | Brooklyn Sporer DVM | Mrs. | Mar 27, 2010 | € 8 322 000.00 |
Lukas Abshire | Jordane Corwin | Dr. | Mar 06, 1971 | € 1 533 936.00 |
Keshawn Schowalter | Jimmy Carter | Dr. | Apr 09, 2021 | € 2.00 |
Deven Raynor | Dr. Imani Stiedemann Sr. | Mr. | Apr 01, 1979 | € 9 822.00 |
Dr. Rita Zulauf V | Saige Mann | Mr. | Oct 31, 2014 | € 4 995 081.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Armenia | AM | ARM | 51 | 374 |
Aruba | AW | ABW | 533 | 297 |
Australia | AU | AUS | 36 | 61 |
Austria | AT | AUT | 40 | 43 |
Azerbaijan | AZ | AZE | 31 | 994 |
Grid column popup