Agile UI Demo v4.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Prof. Gavin Hackett MD | Garry Hickle | Prof. | Jan 02, 2005 | € 309 145 153.00 |
Mrs. Rosamond Douglas | Van Cormier IV | Prof. | Jul 06, 1973 | € 368.00 |
Helene Brown | Donnell Sawayn | Prof. | May 18, 1982 | € 7.00 |
Alivia Erdman | Vince Batz | Dr. | Nov 29, 2017 | € 7 132 971.00 |
Kamryn Bergstrom | Annamarie Hessel III | Dr. | Aug 25, 2022 | € 657 720.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Armenia | AM | ARM | 51 | 374 |
Aruba | AW | ABW | 533 | 297 |
Australia | AU | AUS | 36 | 61 |
Austria | AT | AUT | 40 | 43 |
Azerbaijan | AZ | AZE | 31 | 994 |
Grid column popup